Cub Cadet LT2 R92 Force Series Ride on Mower 20hp 36″
Product Overview
– Cub Cadet OHV 547 cc Engine
– 20 hp
– Cutting Width 36″ / 92 cm
– Hydrostatic Transmission
– Upto 3500 m² Mowing Area
– 245 L Grass Bag
*Remember all our lawnmowers arrive fully assembled and ready for work!
Additional Details
Upgrade your lawn care routine with the Cub Cadet LT2 R92 Ride on Mower, engineered for homeowners who want powerful performance, precise cutting, and comfortable operation.
Featuring a 36″ (92 cm) cutting deck, the LT2 R92 efficiently covers lawns of up to 3,500m², allowing you to mow larger areas quickly while maintaining a neat, professional finish. The wide cutting width reduces mowing time without compromising accuracy around garden features and boundaries.
Designed for smooth handling and responsive control, this ride-on lawn mower delivers a consistent, even cut across varied terrain. Its robust construction and advanced engineering ensure long-term durability and reliable performance, even during regular use on challenging lawns.
With Cub Cadet’s reputation for quality and user-focused design, the LT2 R92 provides a comfortable mowing experience with intuitive controls and dependable operation. Whether you’re maintaining a large garden or managing uneven ground, this ride on offers an ideal balance of power, precision, and comfort for efficient residential lawn maintenance.
Technical Specifications
| Brand | Cub Cadet |
|---|---|
| Recommended Lawn Area | 3500m²/h |
| Engine Make | Cub Cadet |
| Engine Type | 4-stroke, OHV |
| Engine Cylinders | Single |
| Engine Displacement | 547 cc |
| Net Rated Power Output | 10.3 kW / 2700 rpm |
| Fuel Tank Capacity | 7.5 L |
| Start Method | Electric key |
| Transmission Type | Hydrostatic |
| Drive Type | Rear wheel |
| Speeds | Infinitely variable (forward/reverse) |
| Mow In Reverse | RevTEKâ„¢ mow in reverse system |
| Turning Circle | 46 cm / 18″ |
| Productivity | 3500m²/h |
| Width of Cut | 92 cm / 36″ |
| Deck Type | Pressed steel |
| Blades | 2 |
| Blade Engagement | Electromagnetic, push button |
| Minimum Cutting Height | 30 mm |
| Maximum Cutting Height | 90 mm |
| Cutting Height Adjustment | 7 positions |
| Anti-Scalp Deck Wheels | 2 |
| Deck Wash Nozzle | Standard |
| Grass Collector | Soft bag with hard top |
| Collector Capacity | 245 L |
| Fill Level Indicator | Yes, audible |
| Collector Emptying | Telescopic lever |
| Deflector | Optional |
| Side Discharge | No |
| Front Axle | Steel |
| Frame | High-strength steel, fully welded and powder-coated |
| Front Bumper | Standard |
| Headlights | LED |
| Seat | 13″ high backrest with lever-operated adjustment |
| Cup Holder | Standard |
| Wheels – Front | 15″ x 6″ turf saver |
| Wheels – Rear | 18.5″ x 8″ turf saver |
| Wheel Bearings | Plain |
| Tow Hitch | Standard |
| Tool Box | Standard |
| Assembled Dimensions | L: 235 cm x W: 100 cm x H: 111 cm |
| Weight | 198.0 kg |
| Global Trade Item Number | 4008423936575 |

