Stihl KMA 135R Kombi Powerhead
Product Overview
Stihl KMA 135R Kombi Powerhead is designed for reliable use in the intended application. Review the product details below to confirm its features, specification and suitability for your requirements.
Robust and powerful STIHL KMA135R cordless KombiEngine in a contemporary design with an AP battery slot in the power tool. For working in noise sensitive environments. Versatile use due to wide range of STIHL KombiTools.
Ergonomic control handle with three-level speed pre-selection and LED display as well as infinitely variable speed control, loop handle, and air filter for long service life.
NOTE: The KMA 135 R cannot be used with the FSB-KM brushcutter.
Key Features
-
STIHL EC-Engine
The STIHL brushless electric motor (EC) is very energy efficient and practically maintenance free. Thanks to its outstanding efficiency, the battery power is directly translated into impressive performance. During operation, the electronically controlled EC motor permanently monitors the load and adjusts the engine accordingly.
-
Battery slot
AP batteries can be inserted directly into the battery slot. This will make your work even more mobile and flexible.
-
Air filter with metal mesh
The easy-to-clean air filter ensures a long service life and optimum engine cooling.
-
Ergonomic control handle with speed adjustment
The speed can be controlled in three stages using the ergonomic control handle, which has a built-in LED display. This ensures energy-efficient work and longer running times.
-
Quick-release coupling
The quick-release coupling allows the KombiSystem to be quickly dismantled into two parts for easy transport and storage – and then re-assembled quickly without tools.
-
Loop handle
The loop handled grass trimmers and brushcutters are ideal for working in areas where space is limited, e. g. thinning between bushes and shrubs
Technical Specifications
| Technical data | Value |
|---|---|
| Vibration value, right (m / s2) | 1.9 – 3.7 |
| Vibration value, left (m / s2) | 1.6 – 5.0 |
| Weight kg1) | 3.4 |
| Length mm2) | 960 |
| Working minutes per battery charge with FS-KM (nylon mowing head) and AP 100 min3) | 14 – 7 |
| Working minutes per battery charge with FS-KM (nylon mowing head) and AP 200 min3) | 28 – 14 |
| Working minutes per battery charge with FS-KM (nylon mowing head) and AP 300 min3) | 36 – 17 |
| Working minutes per battery charge with FS-KM (nylon mowing head) and AP 300 S min3) | 45 – 22 |
| Working minutes per battery charge with MB-KM (grass-cutting blade) and AP 100 min3) | 25 – 16 |
| Working minutes per battery charge with MB-KM (grass-cutting blade) and AP 200 min3) | 50 – 30 |
| Working minutes per battery charge with MB-KM (grass-cutting blade) and AP 300 min3) | 70 – 40 |
| Working minutes per battery charge with MB-KM and AP 300 S min3) | 100 – 50 |
| Working minutes per battery charge with FCB-KM and AP 100 min3) | 12 – 7 |
| Working minutes per battery charge with FCB-KM and AP 200 min3) | 23 – 12 |
| Working minutes per battery charge with FCB-KM and AP 300 min3) | 33 – 18 |
| Working minutes per battery charge with FCB-KM and AP 300 S min3) | 41 – 22 |
| Working minutes per battery charge with FCS-KM and AP 100 min3) | 12 – 7 |
| Working minutes per battery charge with FCS-KM and AP 200 min3) | 23 – 12 |
| Working minutes per battery charge with FCS-KM and AP 300 min3) | 33 – 18 |
| Working minutes per battery charge with FCS-KM and AP 300 S min3) | 41 – 22 |
| Working minutes per battery charge with HT-KM and AP 100 min3) | 12 – 7 |
| Working minutes per battery charge with HT-KM and AP 200 min3) | 23 – 12 |
| Working minutes per battery charge with HT-KM and AP 300 min3) | 33 – 18 |
| Working minutes per battery charge with HT-KM and AP 300 S min3) | 41 – 22 |
| Working minutes per battery charge with RG-KM and AP 100 min4) | 28 |
| Working minutes per battery charge with RG-KM and AP 200 min4) | 57 |
| Working minutes per battery charge with RG-KM and AP 300 min4) | 70 |
| Working minutes per battery charge with RG-KM and AP 300 S min4) | 85 |
| Working minutes per battery charge with FH-KM 145° and AP 100 min3) | 62 – 41 |
| Working minutes per battery charge with FH-KM 145° and AP 200 min3) | 123 – 81 |
| Working minutes per battery charge with FH-KM 145° and AP 300 min3) | 185 – 123 |
| Working minutes per battery charge with FH-KM 145° and AP 300 S min3) | 229 – 152 |
| Working minutes per battery charge with HL-KM 0° and AP 100 min3) | 62 – 41 |
| Working minutes per battery charge with HL-KM 0° and AP 200 min3) | 123 – 81 |
| Working minutes per battery charge with HL-KM 0° and AP 300 mn3) | 185 – 123 |
| Working minutes per battery charge with HL-KM 0° and AP 300 S min3) | 229 – 152 |
| Working minutes per battery charge with HL-KM 145° and AP 100 min3) | 62 – 41 |
| Working minutes per battery charge with HL-KM 145° and AP 200 min3) | 123 – 81 |
| Working minutes per battery charge with HL-KM 145° and AP 300 min3) | 185 – 123 |
| Working minutes per battery charge with HL-KM 145° and AP 300 S min3) | 229 – 152 |
| Working minutes per battery charge with BF-KM and AP 100 min3) | 16 – 13 |
| Working minutes per battery charge with BF-KM and AP 200 min3) | 31 – 25 |
| Working minutes per battery charge with BF-KM and AP 300 min3) | 46 – 37 |
| Working minutes per battery charge with BF-KM and AP 300 S min3) | 57 – 46 |
| Working minutes per battery charge with KB-KM and AP 100 min3) | 16 – 13 |
| Working minutes per battery charge with KB-KM and AP 200 min3) | 31 – 25 |
| Working minutes per battery charge with KB-KM and AP 300 min3) | 46 – 37 |
| Working minutes per battery charge with KB-KM and AP 300 S min3) | 57 – 46 |
| Working minutes per battery charge with BG-KM and AP 100 min3) | 14 – 6 |
| Working minutes per battery charge with BG-KM and AP 200 min3) | 26 – 10 |
| Working minutes per battery charge with BG-KM and AP 300 min3) | 39 – 15 |
| Working minutes per battery charge with BG-KM and AP 300 S min3) | 48 – 19 |
Search purposes: Stihl KMA 135R Kombi Powerhead, Stihl, Stihl Kombi Powerhead, Stihl KMA 135R, KMA 135R

