Cub Cadet LT3 R102 Force Series Ride on Mower 22hp V-Twin 40″
Product Overview
– Cub Cadet V-Twin Dual Cylinder 679 cc Engine
– 22 hp
– Cutting Width 40″ / 102 cm
– Hydrostatic Transmission
– Upto 4000 m² Mowing Area
– 245 L Grass Bag
*Remember all our mowers come fully assembled and ready for work!
Additional Details
The Cub Cadet LT3 R102 Ride on Mower is built for homeowners with large gardens who demand efficient coverage, precise cutting, and long-lasting comfort. Designed to handle expansive lawn areas with ease, this powerful ride-on mower delivers consistently clean, professional-looking results with minimal effort.
Equipped with a wide 102 cm (40″) cutting deck, the LT3 R102 makes short work of lawns up to 4,000m², reducing mowing time while maintaining an even, high-quality finish. The broad cutting width allows you to cover more ground per pass without sacrificing control around garden features.
The Cub Cadet LT3 R102 ride-on lawn mower is engineered for smooth, responsive handling and reliable performance across varied terrain. Its well-balanced design ensures consistent cutting results on uneven ground while remaining easy to manoeuvre around trees, borders, and tight spaces.
Built with Cub Cadet’s renowned durability and attention to detail, this ride on is designed for years of dependable service. Intuitive controls and a comfort-focused layout help reduce operator fatigue during longer mowing sessions, making large-area lawn maintenance more efficient and enjoyable.
The Cub Cadet LT3 R102 Ride-On Mower is an ideal choice for anyone seeking powerful performance, precise cutting, and everyday usability when caring for larger residential lawns.
Technical Specifications
| Brand | Cub Cadet |
|---|---|
| Engine Make | Cub Cadet |
| Engine Type | 4-stroke, OHV |
| Engine Cylinders | V-twin |
| Engine Displacement | 679 cc |
| Net Rated Power Output | 12.1 kW / 2700 rpm |
| Fuel Tank Capacity | 7.6 L |
| Start Method | Electric key |
| Transmission Type | Hydrostatic |
| Drive Type | Rear wheel |
| Speeds | Infinitely variable (forward/reverse) |
| Mow In Reverse | RevTEK™ mow in reverse system |
| Turning Circle | 46 cm / 18″ |
| Productivity | 4000m²/h |
| Width of Cut | 102 cm / 40″ |
| Deck Type | Pressed steel |
| Blades | 2 |
| Blade Engagement | Electromagnetic, push button |
| Minimum Cutting Height | 30 mm |
| Maximum Cutting Height | 90 mm |
| Cutting Height Adjustment | 7 positions |
| Anti-Scalp Deck Wheels | 2 |
| Deck Wash Nozzle | Standard |
| Grass Collector | Soft bag with hard top |
| Collector Capacity | 245 L |
| Fill Level Indicator | Yes, audible |
| Collector Emptying | Telescopic lever |
| Side Discharge | No |
| Front Axle | Steel |
| Frame | High-strength steel, fully welded and powder-coated |
| Front Bumper | Standard |
| Headlights | LED |
| Seat | 13″ high backrest with lever-operated adjustment |
| Cup Holder | Standard |
| Wheels – Front | 15″ x 6″ turf saver |
| Wheels – Rear | 18.5″ x 8″ turf saver |
| Wheel Bearings | Plain |
| Tow Hitch | Standard |
| Tool Box | Standard |
| Assembled Dimensions | L: 235 cm x W: 109 cm x H: 111 cm |
| Weight | 211.0 kg |


